
PACIFIC S-20 DISK WALK-BEHIND AUTO SCRUBBER
This machine features specifications and attributes you would find in the premium price ranges, but at a mid-market price. The S-20 offers key performance features such as Batteryshield® – the first integrated automatic wet battery protection system, up to 3.5 hours of run time, on-board “1,2,3-step” visual operation guide, and optional Hydrolink® – single-point battery watering system.
Available in both Traction and Pad Assist configurations
SOLUTION CAPACITY: 11 gallons / 42 liters
CLEANING PATH WIDTH: 20 in / 510 mm
BRUSH/PAD REMOVAL: Automatic on/off
PAD DOWN PRESSURE: 60 & 90 lb / 27 & 41 kg
RUN TIME: Up to 3.5 hours
S-20 Disk Specifications
Model Specifications: Pacific S-20 Disk (Pad Assist & Traction) |
||
---|---|---|
MODEL: | S-20 (Disk) Pad Assist | S-20 (Disk) Traction |
Solution Delivery System: | ||
Solution Capacity | 11 gal / 42 l | 11 gal / 42 l |
Solution Control | 0-.5 gpm / 0-1.9 lpm Variable, knob adjustment | 0-.5 gpm / 0-1.9 lpm Variable, knob adjustment |
Scrubbing System: | ||
Cleaning Path Width | 20 in / 510 mm | 20 in / 510 mm |
Pad / Brush Size | (1) 20 in / 510 mm | (1) 20 in / 510 mm |
Productivity Theoretical Max (per hr) | 23,800 ft2 / 2,211 m2 | 23,800 ft2 / 2,211 m2 |
Productivity Average Coverage Rate (per hr) | 10,630 ft2 / 988 m2 | 10,630 ft2 / 988 m2 |
Brush Drive System: | ||
Brush Motor HP | .75 hp / 560 W | .75 hp / 560 W |
Brush RPM | 230 rpm | 230 rpm |
Brush/Pad Pressure | 60 & 90 lb / 27 & 41 kg | 60 & 90 lb / 27 & 41 kg |
Brush/Pad Attachment/Removal | Automatic on/off | |
Recovery System: | ||
Tank Accessibility | Full clean out access | |
Tank Capacity | 13 gal / 49 l (2 gal / 7.6 l demisting chamber) | 13 gal / 49 l (2 gal / 7.6 l demisting chamber) |
Vacuum Motor Power | .51 hp / 380 W, 2-stage | .51 hp / 380 W, 2-stage |
Vacuum Motor Flow | 68 cfm / 1.9 cmm | 68 cfm / 1.9 cmm |
Squeegee Width | 30 in / 76 cm | 30 in / 76 cm |
Drive System: | ||
Type | Pad assist | Traction |
Motor Power | N/A | .25 hp / 187 W |
Battery & Charging System: | ||
System Voltage | 24 V | 24 V |
Batteries | 12 V (2 required) | |
Battery AH Rating | 155 AH (wet) / 140 AH (MF) | 155 AH (wet) / 140 AH (MF) |
Run Time | Up to 3 hours | Up to 3.5 hours |
Charger Type | On-board | On-board |
Machine Specifications: | ||
Length | 50 in / 127 cm | 50 in / 127 cm |
Width without Squeegee | 21 in / 53 cm | 21 in / 53 cm |
Height | 43 in / 109 cm | 43 in / 109 cm |
Weight with Batteries | 380 lb / 172 kg | 400 lb / 181 kg |
Sound Level at Operator's Ear | 63 dBA | 63 dBA |
Construction | Rotationally molded polyethylene tanks, powder coated steel frame | |
Warranty: | ||
Rotationally Molded Tanks | 10 years | |
Parts (excluding wear items) | 3 years | |
Isolators | N/A | |
Labor | 1 year | |
Batteries | 90 days replacement, 1 year prorated |
Note: Specifications subject to change without notice